The climate of India is described as a monsoon type. Here is just a reference what in general you can expect when coming for a vacation.
The colour code means:-
![]() Good | ![]() Average | ![]() Weak |
Temp in C | Rain | Hotel Prices | Best time to go | |
Jan | 20 | ![]() | ![]() | ![]() |
Feb | 24 | ![]() | ![]() | ![]() |
Mar | 29 | ![]() | ![]() | ![]() |
Apr | 36 | ![]() | ![]() | ![]() |
May | 39 | ![]() | ![]() | ![]() |
Jun | 40 | ![]() | ![]() | ![]() |
July | 35 | ![]() | ![]() | ![]() |
Aug | 34 | ![]() | ![]() | ![]() |
Sep | 32 | ![]() | ![]() | ![]() |
Oct | 32 | ![]() | ![]() | ![]() |
Nov | 28 | ![]() | ![]() | ![]() |
Dec | 24 | ![]() | ![]() | ![]() |

Leave a Reply